<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Generate In-Image Ad Revenue from Your Website</title>
	<atom:link href="http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generate-in-image-ad-revenue-from-website</link>
	<description>Blog about software reviews, computer tips and tricks, technology news, web applications, and social media.</description>
	<lastBuildDate>Sat, 12 May 2012 04:00:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Wen Au</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-3355</link>
		<dc:creator>Wen Au</dc:creator>
		<pubDate>Wed, 29 Sep 2010 12:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-3355</guid>
		<description>Strange that your sample image is a screenshot instead of an actual ad link sample.

Please invite me to join. Thank you, Math!</description>
		<content:encoded><![CDATA[<p>Strange that your sample image is a screenshot instead of an actual ad link sample.</p>
<p>Please invite me to join. Thank you, Math!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathdelane</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1469</link>
		<dc:creator>Mathdelane</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1469</guid>
		<description>Hi Ria,
You simply need to write unique content and must have the right set of tools to make your articles SEO-friendly. Let me know if you need some assistance.</description>
		<content:encoded><![CDATA[<p>Hi Ria,<br />
You simply need to write unique content and must have the right set of tools to make your articles SEO-friendly. Let me know if you need some assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ria Demagistris</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1467</link>
		<dc:creator>Ria Demagistris</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1467</guid>
		<description>I like your post.  I have a random question, sorry to be off topic, but I was wondering how do you write to get your site found on Google like I found yours?</description>
		<content:encoded><![CDATA[<p>I like your post.  I have a random question, sorry to be off topic, but I was wondering how do you write to get your site found on Google like I found yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathdelane</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1451</link>
		<dc:creator>Mathdelane</dc:creator>
		<pubDate>Sun, 11 Apr 2010 01:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1451</guid>
		<description>@Charles
It&#039;s nice to see you back. Actually, the CTR is broken down per image wherein there are images that have high click-through compared to other images. The interface doesn&#039;t compute the CTR of all your images as an average instead its reporting analytics is designed per image which means you can determine which among your images get more attraction.</description>
		<content:encoded><![CDATA[<p>@Charles<br />
It&#8217;s nice to see you back. Actually, the CTR is broken down per image wherein there are images that have high click-through compared to other images. The interface doesn&#8217;t compute the CTR of all your images as an average instead its reporting analytics is designed per image which means you can determine which among your images get more attraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1447</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1447</guid>
		<description>I&#039;m curious as to the click through rate you are seeing on these ads compared to regular text links. @Arafat I would think the impact would be minimal on page speed.
.-= Charles´s last blog ..&lt;a href=&quot;http://www.lvrealty.net/news/rise-condo-market&quot; rel=&quot;nofollow&quot;&gt;A Rise in the Condo Market&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to the click through rate you are seeing on these ads compared to regular text links. @Arafat I would think the impact would be minimal on page speed.<br />
.-= Charles´s last blog ..<a href="http://www.lvrealty.net/news/rise-condo-market" rel="nofollow">A Rise in the Condo Market</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ching Ya</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1424</link>
		<dc:creator>Ching Ya</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1424</guid>
		<description>Looks attractive. I just love how you and Sire are feeding us with these money-making info. :-) If I ever going to try it out I know who I should look for. Probably on other blogs I&#039;m working on. Thanks for the heads up! 

@wchingya
Social/Blogging Tracker
.-= Ching Ya´s last blog ..&lt;a href=&quot;http://www.wchingya.com/2010/03/google-buzz-social-network-benefits.html&quot; rel=&quot;nofollow&quot;&gt;How to Optimize Google Buzz for Social Network Benefits&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Looks attractive. I just love how you and Sire are feeding us with these money-making info. <img src='http://softwarecritics.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  If I ever going to try it out I know who I should look for. Probably on other blogs I&#8217;m working on. Thanks for the heads up! </p>
<p>@wchingya<br />
Social/Blogging Tracker<br />
.-= Ching Ya´s last blog ..<a href="http://www.wchingya.com/2010/03/google-buzz-social-network-benefits.html" rel="nofollow">How to Optimize Google Buzz for Social Network Benefits</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathdelane</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1422</link>
		<dc:creator>Mathdelane</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1422</guid>
		<description>Hello Sire,
I&#039;ve sent you another email and hopefully you&#039;ll get it this time. You might want to check your Spam folder if it didn&#039;t went through your Inbox. Referral emails normally come from no-reply [at] imagespacemedia [dot] com.
Thanks for the heads-up!</description>
		<content:encoded><![CDATA[<p>Hello Sire,<br />
I&#8217;ve sent you another email and hopefully you&#8217;ll get it this time. You might want to check your Spam folder if it didn&#8217;t went through your Inbox. Referral emails normally come from no-reply [at] imagespacemedia [dot] com.<br />
Thanks for the heads-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Do You Consume Internet Content? &#124; Image Space Media Blog</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1419</link>
		<dc:creator>How Do You Consume Internet Content? &#124; Image Space Media Blog</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1419</guid>
		<description>[...] idea for this post started in, we won&#039;t lie, a kind of ISM-centric way. Image Space Media was reviewed on the site Software Critics this past week - for which we are very grateful! Mathdelane, the [...]</description>
		<content:encoded><![CDATA[<p>[...] idea for this post started in, we won&#39;t lie, a kind of ISM-centric way. Image Space Media was reviewed on the site Software Critics this past week &#8211; for which we are very grateful! Mathdelane, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1418</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1418</guid>
		<description>Just checking to see if you&#039;ve sent me that email? Noting in my inbox yet?
.-= Sire´s last blog ..&lt;a href=&quot;http://wassupblog.com/interview-with-maddy-cuttsworth-over-pr-update/&quot; rel=&quot;nofollow&quot;&gt;Interview With Maddy Cuttsworth Over PR Update&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Just checking to see if you&#8217;ve sent me that email? Noting in my inbox yet?<br />
.-= Sire´s last blog ..<a href="http://wassupblog.com/interview-with-maddy-cuttsworth-over-pr-update/" rel="nofollow">Interview With Maddy Cuttsworth Over PR Update</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathdelane</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1403</link>
		<dc:creator>Mathdelane</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1403</guid>
		<description>Hi Arafat,
Thanks for your interest, dude! I know that you&#039;re concerned about page speed but based on my observation, it doesn&#039;t affect it at all. Adding a small piece of javascript or a plugin won&#039;t matter (in this case) although it may add another &quot;HTTP&quot; request on your server, it&#039;s just almost undetectable.</description>
		<content:encoded><![CDATA[<p>Hi Arafat,<br />
Thanks for your interest, dude! I know that you&#8217;re concerned about page speed but based on my observation, it doesn&#8217;t affect it at all. Adding a small piece of javascript or a plugin won&#8217;t matter (in this case) although it may add another &#8220;HTTP&#8221; request on your server, it&#8217;s just almost undetectable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arafat Hossain Piyada</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1401</link>
		<dc:creator>Arafat Hossain Piyada</dc:creator>
		<pubDate>Fri, 02 Apr 2010 09:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1401</guid>
		<description>I love to get an account via you, though I&#039;m not sure I&#039;m going to use it or not as this may slow down page speed. But, I want to have an account for future. :)
.-= Arafat Hossain Piyada´s last blog ..&lt;a href=&quot;http://www.worthytips.com/qmmander-free-split-screen-file/&quot; rel=&quot;nofollow&quot;&gt;Qmmander: Free Split Screen File Manager&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I love to get an account via you, though I&#8217;m not sure I&#8217;m going to use it or not as this may slow down page speed. But, I want to have an account for future. <img src='http://softwarecritics.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Arafat Hossain Piyada´s last blog ..<a href="http://www.worthytips.com/qmmander-free-split-screen-file/" rel="nofollow">Qmmander: Free Split Screen File Manager</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathdelane</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1400</link>
		<dc:creator>Mathdelane</dc:creator>
		<pubDate>Fri, 02 Apr 2010 03:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1400</guid>
		<description>It&#039;s nice to know that there are those few selfless bloggers out there still thriving in the blogosphere. I hope you reach 100 in 180 days! :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to know that there are those few selfless bloggers out there still thriving in the blogosphere. I hope you reach 100 in 180 days! <img src='http://softwarecritics.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1399</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Fri, 02 Apr 2010 00:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1399</guid>
		<description>I&#039;m all about helping bloggers out when I can, and if that means joining as an affiliate or buying a product I need from their site, then I will.
.-= Sire´s last blog ..&lt;a href=&quot;http://wassupblog.com/the-lighter-side-of-blogging/&quot; rel=&quot;nofollow&quot;&gt;The Lighter Side Of Blogging&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all about helping bloggers out when I can, and if that means joining as an affiliate or buying a product I need from their site, then I will.<br />
.-= Sire´s last blog ..<a href="http://wassupblog.com/the-lighter-side-of-blogging/" rel="nofollow">The Lighter Side Of Blogging</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathdelane</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1398</link>
		<dc:creator>Mathdelane</dc:creator>
		<pubDate>Fri, 02 Apr 2010 00:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1398</guid>
		<description>I&#039;m sure that you&#039;ll get more out of your photo blogs from this. Email sent. Thanks, Sire!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that you&#8217;ll get more out of your photo blogs from this. Email sent. Thanks, Sire!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sire</title>
		<link>http://softwarecritics.info/online-revenue-streams/generate-in-image-ad-revenue-from-website/comment-page-1/#comment-1397</link>
		<dc:creator>Sire</dc:creator>
		<pubDate>Thu, 01 Apr 2010 23:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=2609#comment-1397</guid>
		<description>I reckon this would be perfect for my photo blogs, so yes I&#039;m interested.
.-= Sire´s last blog ..&lt;a href=&quot;http://wassupblog.com/getting-more-than-just-money-for-doing-the-xomba/&quot; rel=&quot;nofollow&quot;&gt;Getting More Than Just Money For Doing The Xomba&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I reckon this would be perfect for my photo blogs, so yes I&#8217;m interested.<br />
.-= Sire´s last blog ..<a href="http://wassupblog.com/getting-more-than-just-money-for-doing-the-xomba/" rel="nofollow">Getting More Than Just Money For Doing The Xomba</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

