<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Benefits of Feedback Systems</title>
	<atom:link href="http://softwarecritics.info/apps/the-benefits-of-feedback-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwarecritics.info/apps/the-benefits-of-feedback-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-benefits-of-feedback-systems</link>
	<description>Blog about software reviews, computer tips and tricks, technology news, web applications, and social media.</description>
	<lastBuildDate>Sat, 12 May 2012 04:00:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Reader’s Pulse: A Readership Engagement Initiative Survey &#124; Software Critics</title>
		<link>http://softwarecritics.info/apps/the-benefits-of-feedback-systems/comment-page-1/#comment-1463</link>
		<dc:creator>Reader’s Pulse: A Readership Engagement Initiative Survey &#124; Software Critics</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=1170#comment-1463</guid>
		<description>[...] conducted surveys or feedback initiative last year created a whole new outlook in keeping abreast with what most online content consumers [...]</description>
		<content:encoded><![CDATA[<p>[...] conducted surveys or feedback initiative last year created a whole new outlook in keeping abreast with what most online content consumers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSDCA</title>
		<link>http://softwarecritics.info/apps/the-benefits-of-feedback-systems/comment-page-1/#comment-232</link>
		<dc:creator>HSDCA</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=1170#comment-232</guid>
		<description>I had no idea that there were stats available like these on Kampyle.  It&#039;s very hard to keep up these days!  Thanks for the tip.  I&#039;m sure it will help the web analytics for my real estate site.
.-= Homes In San Diego CA´s last blog ..&lt;a href=&quot;http://www.sdrealtypros.com/article/san-diego-foreclosures-hit-luxury-homes/&quot; rel=&quot;nofollow&quot;&gt;San Diego Luxury Home Foreclosures&lt;/a&gt; =-.

Note: Keywords removed as per &lt;a href=&quot;http://softwarecritics.info/comment-policy/&quot; rel=&quot;nofollow&quot;&gt;Comment Policy&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I had no idea that there were stats available like these on Kampyle.  It&#8217;s very hard to keep up these days!  Thanks for the tip.  I&#8217;m sure it will help the web analytics for my real estate site.<br />
.-= Homes In San Diego CA´s last blog ..<a href="http://www.sdrealtypros.com/article/san-diego-foreclosures-hit-luxury-homes/" rel="nofollow">San Diego Luxury Home Foreclosures</a> =-.</p>
<p>Note: Keywords removed as per <a href="http://softwarecritics.info/comment-policy/" rel="nofollow">Comment Policy</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathdelane</title>
		<link>http://softwarecritics.info/apps/the-benefits-of-feedback-systems/comment-page-1/#comment-231</link>
		<dc:creator>Mathdelane</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=1170#comment-231</guid>
		<description>Best of luck, Mack.</description>
		<content:encoded><![CDATA[<p>Best of luck, Mack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://softwarecritics.info/apps/the-benefits-of-feedback-systems/comment-page-1/#comment-230</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=1170#comment-230</guid>
		<description>Thanks for being so generous Mathdleane. I will try to manage things on my own and I will definitely buzz you when something really technically pops up. I find this a great opportunity to revive my statistical and analytical skills.
.-= Mack@las vegas real estate´s last blog ..&lt;a href=&quot;http://www.vegas4sale.net/commercial-real-estate-bubble/&quot; rel=&quot;nofollow&quot;&gt;Commercial Real Estate Bubble&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for being so generous Mathdleane. I will try to manage things on my own and I will definitely buzz you when something really technically pops up. I find this a great opportunity to revive my statistical and analytical skills.<br />
.-= Mack@las vegas real estate´s last blog ..<a href="http://www.vegas4sale.net/commercial-real-estate-bubble/" rel="nofollow">Commercial Real Estate Bubble</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathdelane</title>
		<link>http://softwarecritics.info/apps/the-benefits-of-feedback-systems/comment-page-1/#comment-229</link>
		<dc:creator>Mathdelane</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=1170#comment-229</guid>
		<description>It&#039;s good to know that you&#039;ve learned something from my experience and you&#039;re taking it use. If you ever need help, just message me.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to know that you&#8217;ve learned something from my experience and you&#8217;re taking it use. If you ever need help, just message me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://softwarecritics.info/apps/the-benefits-of-feedback-systems/comment-page-1/#comment-228</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=1170#comment-228</guid>
		<description>Mathdelane, you are absolutely correct. It always depends on what we need than what they provide. I should thank you specially for sharing the existence of this tool. Honestly I have never been through such a service before. I have considered to use it but right now i am scratching my head on where to start :D . I know it sounds little funny but that is the fact.  Listening to your customers and understanding your blog readers/viewers is not that easy task and I am sure this service will be handy for me.

Thanks!
Mack
.-= Mack@Las Vegas Homes´s last blog ..&lt;a href=&quot;http://www.vegas4sale.net/commercial-real-estate-bubble/&quot; rel=&quot;nofollow&quot;&gt;Commercial Real Estate Bubble&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Mathdelane, you are absolutely correct. It always depends on what we need than what they provide. I should thank you specially for sharing the existence of this tool. Honestly I have never been through such a service before. I have considered to use it but right now i am scratching my head on where to start <img src='http://softwarecritics.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  . I know it sounds little funny but that is the fact.  Listening to your customers and understanding your blog readers/viewers is not that easy task and I am sure this service will be handy for me.</p>
<p>Thanks!<br />
Mack<br />
.-= Mack@Las Vegas Homes´s last blog ..<a href="http://www.vegas4sale.net/commercial-real-estate-bubble/" rel="nofollow">Commercial Real Estate Bubble</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathdelane</title>
		<link>http://softwarecritics.info/apps/the-benefits-of-feedback-systems/comment-page-1/#comment-227</link>
		<dc:creator>Mathdelane</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=1170#comment-227</guid>
		<description>Mack, your feedback is very much appreciated. I have used Kampyle on this blog for several months and I didn&#039;t have to pay any dime. I only used the free account because I just simply want to know what my readers have to say. Unless you want additional metrics for the feedback then they have those features for a fee.

I&#039;m not endorsing them though, it depends on what exactly are you after.</description>
		<content:encoded><![CDATA[<p>Mack, your feedback is very much appreciated. I have used Kampyle on this blog for several months and I didn&#8217;t have to pay any dime. I only used the free account because I just simply want to know what my readers have to say. Unless you want additional metrics for the feedback then they have those features for a fee.</p>
<p>I&#8217;m not endorsing them though, it depends on what exactly are you after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://softwarecritics.info/apps/the-benefits-of-feedback-systems/comment-page-1/#comment-226</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=1170#comment-226</guid>
		<description>When i logged onto this blog post I was wondering what would be the term &quot;kampyle&quot; referring to and what it is all about. Man you have taken me to a new niche of feedback analytics. Honestly this is something I have never come across.  Hats off for experimenting and also sharing your experience with us. This is definitely motivating for me to take up kampyle product. Let me do some groundwork before i actually hit the buy button. Thanks again!!!

Regards,
Mack McMillan
.-= Mack@Las Vegas Condos´s last blog ..&lt;a href=&quot;http://www.vegas4sale.net/commercial-real-estate-bubble/&quot; rel=&quot;nofollow&quot;&gt;Commercial Real Estate Bubble&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>When i logged onto this blog post I was wondering what would be the term &#8220;kampyle&#8221; referring to and what it is all about. Man you have taken me to a new niche of feedback analytics. Honestly this is something I have never come across.  Hats off for experimenting and also sharing your experience with us. This is definitely motivating for me to take up kampyle product. Let me do some groundwork before i actually hit the buy button. Thanks again!!!</p>
<p>Regards,<br />
Mack McMillan<br />
.-= Mack@Las Vegas Condos´s last blog ..<a href="http://www.vegas4sale.net/commercial-real-estate-bubble/" rel="nofollow">Commercial Real Estate Bubble</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auctions</title>
		<link>http://softwarecritics.info/apps/the-benefits-of-feedback-systems/comment-page-1/#comment-225</link>
		<dc:creator>auctions</dc:creator>
		<pubDate>Sat, 12 Sep 2009 10:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://softwarecritics.info/?p=1170#comment-225</guid>
		<description>I&#039;ve learned something from this article.Thanks a lot.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve learned something from this article.Thanks a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

